2021-07-03 12:00 PM
Zug CC VS Olten CC
2021 - PT20
![]()
73 - 74
![]()
Full Time
|
Olten Cricket Club won by 10 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2021-07-03 | 12:00 PM | PT20 | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Zug Cricket Club | 73 | 10 | 19.5 | Loss |
Olten Cricket Club | 74 | — | 6 | Win |
Zug Cricket Club
Batting | |||||
---|---|---|---|---|---|
Amal Roy Fonseka | c Malyar Stanikzai b Shathees Thanasegaram | 1 | 4 | 0 | 0 |
Sahan Nagodagamage | c Sheikh Usman Ali b Gowreeesan Navaretnarasa | 1 | 7 | 0 | 0 |
Lasanga Gayan Hettihandi Kaluwewa Mendis | run out (Sheeraz Sufiyan) | 22 | 19 | 2 | 2 |
Pio De Silva | c Malyar Stanikzai b Roshanth Karunamoorthy | 17 | 28 | 0 | 1 |
Ayush Garg | lbw b Perumal Jeyakanthan | 9 | 8 | 0 | 1 |
Chamith Karannagodage | lbw b Perumal Jeyakanthan | 0 | 1 | 0 | 0 |
Nilan Walgamuwage | run out(Gowreesan Navaretnarasa) | 4 | 15 | 0 | 0 |
Jayaminda De Silva | b Roshanth Karunamoorthy | 0 | 6 | 0 | 0 |
Michael Walgamuwage | not out | 2 | 13 | 0 | 0 |
Roshan Rukunayage | b Malyar Stanikzai | 3 | 17 | 0 | 0 |
Micheal De Silva | c Shahid A.W.M. † * b Shathees Thanasegaram | 0 | 6 | 0 | 0 |
Extras | 14 Runs (w 9, nb 5) |
Bowling | ||||
---|---|---|---|---|
Sahan Nagodagamage | 3 | 0 | 24 | 0 |
Michael Walgamuwage | 2 | 0 | 19 | 0 |
Nilan Walgamuwage | 1 | 0 | 30 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | not out | 38 | 19 | 0 | 5 |
Muhammadu Shahid Abdul Waridu | not out | 30 | 17 | 0 | 3 |
Malyar Stanikzai | 0 | 0 | 0 | 0 | |
Mohamed Sufiyan Sheeraz | 0 | 0 | 0 | 0 | |
Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
Pratheeparaj Ratnarajah Varothayan | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Jeyakanthan Perumal | 0 | 0 | 0 | 0 | |
Sheikh Usman Ali | 0 | 0 | 0 | 0 |
Did not bat: Malyar Stanikzai, Mohamed Sufiyan Sheeraz, Roshanth Karunamoorthy, Shathees Thanasegaram, Pratheeparaj Ratnarajah Varothayan, Gowreesan Navaretnarasa, Jeyakanthan Perumal, Sheikh Usman Ali
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 4 | 1 | 4 | 1 |
Shathees Thanasegaram | 2.5 | 0 | 21 | 2 |
Malyar Stanikzai | 4 | 2 | 5 | 1 |
Sheikh Usman Ali | 2 | 0 | 19 | 0 |
Jeyakanthan Perumal | 4 | 0 | 20 | 2 |
Roshanth Karunamoorthy | 3 | 0 | 4 | 2 |