2020-06-26 9:00 AM
1st Semi-Final: Cossonay CC VS Olten CC
2020 - Dream11
84/8 - 88/5
Full Time
|
Olten Cricket Club won by 5 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2020-06-26 | 9:00 AM | Dream11 | 2020 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Cossonay Cricket Club | 84 | 8 | 10 | Loss |
Olten Cricket Club | 88 | 5 | 10 | Win |
Cossonay Cricket Club
Batting | |||||
---|---|---|---|---|---|
Aidan Andrews | c Nalinambika Kumar | 16 | 14 | 2 | 0 |
Jai Singh | c Malyar Stanikzai b Ali Usman | 0 | 1 | 0 | 0 |
Arjun Vinod | b Ali Usman | 4 | 6 | 0 | 0 |
Bharath Narayanan | lbw b Ali Usman | 0 | 1 | 0 | 0 |
Ashwin Vinod | run out (Pratheeparaj Varothayan/Mohamed Shahid | 19 | 11 | 0 | 2 |
Mumtaz Ahmadzai | c Ali Nayyer b Shane Charles | 7 | 8 | 1 | 0 |
Waseem Javaid | run out (Ali Usman/Mohamed Shahid) | 16 | 12 | 2 | 0 |
Thileepan Rasalingam | c Ali Nayyer b Shane Charles | 18 | 6 | 1 | 2 |
Andrew Ryan | not out | 1 | 1 | 0 | 0 |
Ismail Zaidi | 0 | 0 | 0 | 0 | |
Ruwan Jayakody | 0 | 0 | 0 | 0 | |
Extras | 3 Runs (B: 0, LB: 1, WD: 2, NB: 0, P: 0) |
Did not bat: Ismail Zaidi, Ruwan Jayakody
Bowling | ||||
---|---|---|---|---|
Aidan Andrews | 2 | 0 | 9 | 2 |
Mumtaz Ahmadzai | 2 | 0 | 19 | 1 |
Ismail Zaidi | 2 | 0 | 36 | 2 |
Ashwin Vinod | 1.3 | 0 | 15 | 0 |
Andrew Ryan | 1 | 0 | 9 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Muhammadu Shahid Abdul Waridu | c Andrew Ryan b Aidan Andrews | 3 | 8 | 0 | 0 |
Yasotharan Thirunavukarasu | c Waseem Javaid b Aidan Andrews | 6 | 3 | 0 | 1 |
Pratheeparaj Ratnarajah Varothayan | lbw b Mumtaz Ahmadzai | 1 | 6 | 0 | 0 |
Ali Nayyer | not out | 45 | 17 | 1 | 6 |
Usman Ali | c Andrew Ryan b Ismail Zaidi | 15 | 8 | 0 | 2 |
Muhammad Kamran | c Andrew Ryan b Ismail Zaidi | 4 | 2 | 1 | 0 |
Malyar Stanikzai | not out | 12 | 7 | 0 | 1 |
Shane Charles | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Tharanitharan Thanabalasingham | 0 | 0 | 0 | 0 | |
Nalinambika Kumar | 0 | 0 | 0 | 0 | |
Extras | 2 Runs (B: 0, LB: 0, WD: 2, NB: 0, P: 0) |
Did not bat: Shane Charles, Gowreesan Navaretnarasa, Tharanitharan Thanabalasingham, Nalinambika Kumar
Bowling | ||||
---|---|---|---|---|
Usman Ali | 2 | 0 | 8 | 3 |
Gowreesan Navaretnarasa | 2 | 0 | 13 | 0 |
Ali Nayyer | 2 | 0 | 17 | 1 |
Malyar Stanikzai | 2 | 0 | 22 | 0 |
Shane Charles | 2 | 0 | 23 | 2 |