2022-09-18 12:30 PM
Olten CC VS Geneva CC
2022 - CSPL
![]()
243 - 200
![]()
Full Time
|
Olten Cricket Club won by 43 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-09-18 | 12:30 PM | CSPL | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Olten Cricket Club | 243 | 10 | 34.3 | Win |
| Geneva Cricket Club | 200 | 10 | 35.1 | Loss |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Raihan Stanikzai | c Roshan Perera b Afif Khan | 0 | 3 | 0 | 0 |
| Yasotharan Thirunavukarasu | c Zahid Abdullrahimzi b Massoud Kabir | 3 | 12 | 0 | 0 |
| Muralitharan Gnanesagaram | c Lalantha Sirisenage b Afif Khan | 96 | 50 | 6 | 11 |
| Naim Stanikzai | b J Jabarkhil | 6 | 8 | 1 | 0 |
| Pratheeparaj Ratnarajah Varothayan | c Roshan Perera b Massoud Kabir | 22 | 35 | 2 | 1 |
| Malyar Stanikzai | c Idrees Haque † b Massoud Kabir | 2 | 8 | 0 | 0 |
| Muhammadu Shahid Abdul Waridu | c Idrees Haque † b Zahid Abdullrahimzi | 55 | 49 | 4 | 4 |
| Nuwan Buddika | lbw b Uddika Bandaranayake | 2 | 9 | 0 | 0 |
| Jeyakanthan Perumal | b Zahid Abdullrahimzi | 29 | 18 | 2 | 3 |
| Gowreesan Navaretnarasa | b Zahid Abdullrahimzi | 1 | 11 | 0 | 0 |
| Jamal Stanikzai | not out | 4 | 4 | 1 | 0 |
| Extras | 23 Runs (w 20, b 1, lb 2) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Gowreesan Navaretnarasa | 5 | 0 | 33 | 1 |
| Raihan Stanikzai | 4 | 0 | 19 | 0 |
| Pratheeparaj Ratnarajah Varothayan | 4.1 | 0 | 18 | 4 |
| Jamal Stanikzai | 8 | 0 | 49 | 2 |
| Malyar Stanikzai | 8 | 0 | 38 | 1 |
| Jeyakanthan Perumal | 6 | 0 | 39 | 0 |
Geneva Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Idrees Haque | c Murali Gnanesagaram b Jamal Nazir Stanikzai | 37 | 27 | 3 | 4 |
| Roshan Perera | c JK Perumal b Ratnarajah Varothayan Pratheepraj | 5 | 3 | 1 | 0 |
| Jamil Jabarkhil | not out | 85 | 85 | 7 | 3 |
| Dalvinder Chandok | run out (Raihan Stanikzai) | 5 | 7 | 1 | 0 |
| Anser Mehmood | b Malyar Stanikzai | 0 | 1 | 0 | 0 |
| Uddika Bandaranayake | lbw b Gowreeesan Navaretnarasa | 6 | 10 | 1 | 0 |
| Massoud Kabir | c Malyar Stanikzai b Jamal Nazir Stanikzai | 13 | 13 | 1 | 1 |
| Ali Shah | run out (Naim Stanikzai †/JK Perumal) | 12 | 18 | 1 | 0 |
| Lalantha Kumara Gnanasiri Sirisenage | st Naim Stanikzai † b Ratnarajah Varothayan Pratheepraj | 7 | 14 | 0 | 0 |
| Afif Khan | lbw b Ratnarajah Varothayan Pratheepraj | 1 | 8 | 0 | 0 |
| Zahid Abdullrahimzi | b Ratnarajah Varothayan Pratheepraj | 3 | 6 | 0 | 0 |
| Extras | 26 Runs (w21, nb 1, b 2, lb 2) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Afif Khan | 8 | 1 | 43 | 2 |
| Lalantha Kumara Gnanasiri Sirisenage | 2 | 0 | 13 | 0 |
| Jamil Jabarkhil | 5 | 0 | 49 | 1 |
| Zahid Abdullrahimzi | 5.3 | 1 | 45 | 3 |
| Uddika Bandaranayake | 8 | 0 | 53 | 1 |
| Massoud Kabir | 6 | 0 | 37 | 3 |


