2022-09-04 4:10 PM
PT20 Final: Olten CC VS Zurich Nomads
2022 - PT20
![]()
183/1 - 105
![]()
Full Time
|
Olten Cricket Club won by 78 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-09-04 | 4:10 PM | PT20 | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Olten Cricket Club | 183 | 1 | 19.4 | Win |
| Zurich Nomads Cricket Club | 105 | 10 | 16 | Loss |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Raihan Stanikzai | c Faheem Nazir * b Goul Saifullah | 42 | 19 | 6 | 1 |
| Yasotharan Thirunavukarasu | c Noman Khan b Sheraz Sarwari | 4 | 6 | 1 | 0 |
| Muralitharan Gnanesagaram | c Sheraz Sarwari b Goul Saifullah | 2 | 7 | 0 | 0 |
| Alestin Johnmary | c miskeen Ali Jatoi b Tharanitharan Balasingam | 9 | 9 | 1 | 0 |
| Pratheeparaj Ratnarajah Varothayan | c Azeem Nazir b Tharanitharan Balasingam | 10 | 5 | 1 | 1 |
| Malyar Stanikzai | c & b Azeem Nazir | 21 | 19 | 3 | 1 |
| Muhammadu Shahid Abdul Waridu | c Hassan Ahmad b Sheraz Sarwari | 50 | 30 | 5 | 3 |
| Jeyakanthan Perumal | c Noman Khan b Azeem Nazir | 5 | 5 | 1 | 0 |
| Gowreesan Navaretnarasa | b Sheraz Sarwari | 17 | 17 | 0 | 1 |
| Logesh Selvan Augustin Gnanamany | not out | 0 | 2 | 0 | 0 |
| Jamal Stanikzai | lbw b Sheraz Sarwari | 0 | 1 | 0 | 0 |
| Extras | 23 Extras (w17, nb 2, lb 4) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Gowreesan Navaretnarasa | 2 | 0 | 19 | 1 |
| Logesh Selvan Augustin Gnanamany | 2 | 0 | 22 | 0 |
| Jeyakanthan Perumal | 2 | 0 | 14 | 1 |
| Raihan Stanikzai | 2 | 0 | 15 | 1 |
| Malyar Stanikzai | 3 | 1 | 8 | 1 |
| Pratheeparaj Ratnarajah Varothayan | 2 | 0 | 17 | 0 |
| Jamal Stanikzai | 3 | 0 | 8 | 5 |
Zurich Nomads Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Asvin Lakkaraju | b JK Perumal | 15 | 11 | 3 | 0 |
| Azeem Nazir | lbw b Gowreeesan Navaretnarasa | 4 | 3 | 1 | 0 |
| Hassan Ahmad | c Johnmary Alestin b Malyar Stanikzai | 45 | 31 | 2 | 4 |
| Faheem Nazir | c Shahid Awm *† b Raihan Stanikzai | 9 | 9 | 2 | 0 |
| Anoop Gangadharan | run out (Malyar Stanikzai/Ratnarajah Varothayan Pratheepraj) | 10 | 9 | 2 | 0 |
| Waqas Khawaja | c Jaso Thirunakrasu b Jamal Nazir Stanikzai | 1 | 3 | 0 | 0 |
| Noman Khan | c Malyar Stanikzai b Jamal Nazir Stanikzai | 3 | 6 | 0 | 0 |
| Miskeen Ali Jatoi | c Malyar Stanikzai b Jamal Nazir Stanikzai | 0 | 5 | 0 | 0 |
| Sheraz Sarwari | lbw b Jamal Nazir Stanikzai | 0 | 4 | 0 | 0 |
| Tharanitharan Thanabalasingham | not out | 9 | 9 | 0 | 0 |
| Goul Safiullah | st Shahid Awm *† b Jamal Nazir Stanikzai | 2 | 6 | 0 | 0 |
| Extras | 7 Runs (w 5, lb 2) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Faheem Nazir | 4 | 0 | 35 | 0 |
| Sheraz Sarwari | 3.4 | 0 | 40 | 4 |
| Goul Safiullah | 3 | 0 | 27 | 2 |
| Noman Khan | 1 | 0 | 10 | 0 |
| Tharanitharan Thanabalasingham | 4 | 0 | 34 | 2 |
| Azeem Nazir | 4 | 0 | 33 | 2 |


