2022-08-07 12:30 PM
Zurich Nomads VS Olten CC
2022 - CSPL
78 - 81/5
Full Time
|
Olten Cricket Club won by 5 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2022-08-07 | 12:30 PM | CSPL | 2022 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Zurich Nomads Cricket Club | 78 | 10 | 18.3 | Loss |
Olten Cricket Club | 81 | 5 | 8.4 | Win |
Zurich Nomads Cricket Club
Batting | |||||
---|---|---|---|---|---|
Faheem Nazir | c Malyar Stanikzai b JK Perumal | 23 | 34 | 3 | 0 |
Asvin Lakkaraju | c Johnson Diyon b Malyar Stanikzai | 1 | 3 | 0 | 0 |
Miskeen Ali Jatoi | b Malyar Stanikzai | 1 | 10 | 0 | 0 |
Hassan Ahmad | c Raihan Stanikzai † b Malyar Stanikzai | 11 | 11 | 2 | 0 |
Waqas Khawaja | b Ratnarajah Varothayan Pratheepraj | 7 | 15 | 1 | 0 |
Noman Khan | st Raihan Stanikzai † b Jamal Nazir Stanikzai | 9 | 15 | 2 | 0 |
Idrees Tariq Muhammad | not out | 2 | 10 | 0 | 0 |
Sheraz Sarwari | c Malyar Stanikzai b Jamal Nazir Stanikzai | 5 | 4 | 1 | 0 |
Tharanitharan Thanabalasingham | c Raihan Stanikzai † b JK Perumal | 7 | 5 | 1 | 0 |
Naveed Ahmed | b JK Perumal | 4 | 5 | 1 | 0 |
Goul Safiullah | b Jamal Nazir Stanikzai | 0 | 1 | 0 | 0 |
Extras | 8 Runs (w 6, nb 1, lb 1) |
Bowling | ||||
---|---|---|---|---|
Sheraz Sarwari | 4 | 0 | 39 | 0 |
Faheem Nazir | 4 | 0 | 33 | 5 |
Goul Safiullah | 0.4 | 0 | 8 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Raihan Stanikzai | lbw b Faheem Nazir | 21 | 19 | 2 | 2 |
Yasotharan Thirunavukarasu | b Faheem Nazir | 0 | 1 | 0 | 0 |
Muralitharan Gnanesagaram | lbw b Faheem Nazir | 28 | 11 | 4 | 1 |
Pratheeparaj Ratnarajah Varothayan | b Faheem Nazir | 2 | 3 | 0 | 0 |
Johnson Diyon | not out | 13 | 11 | 2 | 0 |
Malyar Stanikzai | b Faheem Nazir | 0 | 1 | 0 | 0 |
Naim Stanikzai | not out | 8 | 7 | 2 | 0 |
Muhammadu Shahid Abdul Waridu | 0 | 0 | 0 | 0 | |
Jamal Stanikzai | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Jeyakanthan Perumal | 0 | 0 | 0 | 0 | |
Extras | 9 Runs (w7, nb 1, lb 1) |
Did not bat: Muhammadu Shahid Abdul Waridu, Jamal Stanikzai, Gowreesan Navaretnarasa, Jeyakanthan Perumal
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 4 | 2 | 13 | 0 |
Malyar Stanikzai | 5 | 1 | 24 | 3 |
Jeyakanthan Perumal | 5 | 1 | 19 | 3 |
Jamal Stanikzai | 3.3 | 0 | 21 | 3 |
Pratheeparaj Ratnarajah Varothayan | 1 | 1 | 1 | 1 |