CSPL Table 2021
| Pos | Club | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cossonay Cricket Club | 7 | 4 | 2 | 1 | 3 | 48 | + 0.674 |
| 2 | Geneva Cricket Club | 7 | 4 | 3 | 0 | 5 | 45 | + 0.676 |
| 3 | Olten Cricket Club | 7 | 3 | 2 | 2 | 4 | 44 | +1.228 |
| 4 | Power Winterthur Cricket Club | 7 | 4 | 3 | 0 | 4 | 43 | - 0.261 |
| 5 | Zurich Nomads Cricket Club | 7 | 4 | 3 | 0 | 0 | 40 | + 1.518 |
| 6 | Zurich Crickets Cricket Club | 7 | 3 | 4 | 0 | 6 | 36 | - 0.568 |
| 7 | Berne Cricket Club | 7 | 3 | 4 | 0 | 0 | 30 | - 0.706 |
| 8 | St Gallen Cricket Club | 7 | 1 | 5 | 1 | 0 | 15 | - 1.821 |








