Pickwick T20 Cup-Central Division 2021
| Pos | Club | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Olten Cricket Club | 7 | 7 | 0 | 0 | 14 | +4.464 |
| 2 | Swiss Afghan Cricket Club | 7 | 6 | 1 | 0 | 12 | +2.258 |
| 3 | Berne Cricket Club | 6 | 4 | 2 | 0 | 8 | +0.126 |
| 4 | Zug Cricket Club | 7 | 3 | 3 | 0 | 7 | -0.783 |
| 5 | Basel Cricket Club | 7 | 2 | 3 | 0 | 6 | -2.524 |
| 6 | Cricket Club Wettingen | 7 | 2 | 4 | 0 | 5 | -1.410 |
| 7 | Aargau Cricket Club | 7 | 1 | 5 | 0 | 3 | -1.956 |
| 8 | Novartis Cricket Club | 7 | 0 | 7 | 0 | 0 | -1.788 |








