2020-07-26 2:30 AM
Zug CC VS Olten CC
2020 - PT20
119 - 123/4
Full Time
|
Olten Cricket Club won by 6 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2020-07-26 | 2:30 AM | PT20 | 2020 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Zug Cricket Club | 119 | 10 | 20 | Loss |
Olten Cricket Club | 123 | 4 | 10 | Win |
Zug Cricket Club
Batting | |||||
---|---|---|---|---|---|
Amal Roy Fonseka | c Perumal Jeyakanthan b Ali Nayyer | 59 | 58 | 2 | 4 |
Sahan Nagodagamage | c Roshanth Karunamoorthy b Shane Charles | 20 | 15 | 4 | 0 |
Lasanga Gayan Hettihandi Kaluwewa Mendis | c Shane Charles b Perumal Jeyakanthan | 4 | 7 | 0 | 0 |
Pio De Silva | c Jaso Thirunakrasu b Perumal Jeyakanthan | 0 | 5 | 0 | 0 |
Samsoor Safi | c & b Shane Charles | 2 | 6 | 0 | 0 |
Adnan Zafar | c Perumal Jeyakanthan b Tharanitharan Balasingam | 11 | 12 | 0 | 1 |
Abdul Samad Mohamed Irshad | c Shathees Thanasegaram b Gowreeesan Navaretnarasa | 3 | 4 | 0 | 0 |
Jayarathne Sudath | run out (Raja Jacob) | 1 | 3 | 0 | 0 |
Muhammad Imran Arshad | not out | 1 | 7 | 0 | 0 |
Pushkar Kaushik | run out (Jasotharan Thirunavukarasu | 2 | 2 | 0 | 0 |
Raihanullah Dargai | run out (Shahid A.W.M.) | 1 | 4 | 0 | 0 |
Extras | 15 Runs (w 10, nb 5) |
Bowling | ||||
---|---|---|---|---|
Pushkar Kaushik | 1 | 0 | 12 | 0 |
Sahan Nagodagamage | 3 | 0 | 33 | 2 |
Samsoor Safi | 1 | 0 | 19 | 0 |
Raihanullah Dargai | 2 | 0 | 17 | 1 |
Abdul Samad Mohamed Irshad | 2 | 0 | 40 | 1 |
Amal Roy Fonseka | 1 | 0 | 2 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | c Samsoor Safi b Sahan Nagodagamage | 15 | 9 | 0 | 2 |
Muhammadu Shahid Abdul Waridu | c Raihanullah Dargai b Abdul Samad Mohamed Irshad | 50 | 21 | 2 | 6 |
Pratheeparaj Ratnarajah Varothayan | lbw b Sahan Nagodagamage | 1 | 2 | 0 | 0 |
Raja Jacob | st Lasanga Gayan Hettihandi Kaluwewa Mendis † b Raihanullah Dargai | 12 | 9 | 2 | 0 |
Ali Nayyer | not out | 13 | 11 | 0 | 1 |
Jeyakanthan Perumal | not out | 24 | 11 | 1 | 3 |
Shane Charles | 0 | 0 | 0 | 0 | |
Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Tharanitharan Thanabalasingham | 0 | 0 | 0 | 0 | |
Extras | 8 Runs (w 4, nb 4) |
Did not bat: Shane Charles, Roshanth Karunamoorthy, Shathees Thanasegaram, Gowreesan Navaretnarasa, Tharanitharan Thanabalasingham
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 4 | 0 | 25 | 1 |
Ali Nayyer | 4 | 0 | 36 | 1 |
Jeyakanthan Perumal | 4 | 1 | 16 | 2 |
Shane Charles | 4 | 0 | 10 | 2 |
Tharanitharan Thanabalasingham | 2 | 0 | 18 | 1 |
Shathees Thanasegaram | 1 | 0 | 10 | 0 |
Roshanth Karunamoorthy | 1 | 0 | 4 | 0 |