2021-05-24 4:30 PM
6 a side Final: Power CC VS Olten CC
2021 - 6 a side
64/3 - 69/1
Full Time
|
Olten Cricket Club won by 9 wickets
Video
Details
Date | Time | League | Season |
---|---|---|---|
2021-05-24 | 4:30 PM | 6 a side | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Power Winterthur Cricket Club | 64 | 3 | 5 | Loss |
Olten Cricket Club | 69 | 1 | 3.1 | Win |
Power Winterthur Cricket Club
Batting | |||||
---|---|---|---|---|---|
Osama Mahmood | b Gowreesan Navaretnarasa | 11 | 7 | 0 | 1 |
Faraz Ahmad | c Shahid AWM† b Malyar Stanikzai | 2 | 0 | 0 | 0 |
Asad Mahmood | run out (Shahid AWM) | 27 | 12 | 1 | 2 |
Safiatullah Sajid | c Malyar Stanikzai b Yasotharan Thirnavukarasu | 18 | 5 | 0 | 3 |
Shahnawaz Muhammad | 0 | 0 | 0 | 0 | |
Asif Ali | 0 | 0 | 0 | 0 | |
Extras | 6 Runs |
Did not bat: Shahnawaz Muhammad, Asif Ali
Bowling | ||||
---|---|---|---|---|
Osama Mahmood | 1 | 0 | 13 | 0 |
Faraz Ahmad | 1 | 0 | 25 | 0 |
Shahnawaz Muhammad | 1 | 0 | 25 | 0 |
Asad Mahmood | 0.1 | 0 | 6 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | not out | 38 | 11 | 4 | 3 |
Malyar Stanikzai | run out Osama Mahmood | 2 | 2 | 0 | 0 |
Muhammadu Shahid Abdul Waridu | not out | 18 | 6 | 0 | 2 |
Pratheeparaj Ratnarajah Varothayan | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
Extras | 11 Runs |
Did not bat: Pratheeparaj Ratnarajah Varothayan, Gowreesan Navaretnarasa, Shathees Thanasegaram
Bowling | ||||
---|---|---|---|---|
Malyar Stanikzai | 1 | 0 | 05 | 1 |
Gowreesan Navaretnarasa | 1 | 0 | 10 | 1 |
Pratheeparaj Ratnarajah Varothayan | 1 | 0 | 21 | 0 |
Shathees Thanasegaram | 1 | 0 | 12 | 0 |
Yasotharan Thirunavukarasu | 1 | 0 | 15 | 0 |