2020-08-02 12:00 PM
Olten CC VS Aargau CC
2020 - PT20
![]()
143/6 - 129/8
![]()
Full Time
|
Olten Cricket Club won by 14 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2020-08-02 | 12:00 PM | PT20 | 2020 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Olten Cricket Club | 143 | 6 | 20 | Win |
| Aargau Cricket Club | 129 | 8 | 20 | Loss |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Yasotharan Thirunavukarasu | lbw b Vijay Singh | 5 | 10 | 0 | 0 |
| Muhammadu Shahid Abdul Waridu | c Hedayatullah Shinwari b Vijay Singh | 13 | 18 | 1 | 0 |
| Pratheeparaj Ratnarajah Varothayan | b Hedayatullah Shinwari | 32 | 36 | 1 | 1 |
| Raja Jacob | b Hedayatullah Shinwari | 49 | 37 | 7 | 0 |
| Jeyakanthan Perumal | b Sachin Barthi | 15 | 15 | 0 | 1 |
| Shathees Thanasegaram | b Rajasekhar Krishnamurthy | 1 | 3 | 0 | 0 |
| Gowreesan Navaretnarasa | not out | 15 | 8 | 1 | 1 |
| Mohamed Sufiyan Sheeraz | not out | 1 | 2 | 0 | 0 |
| Shane Charles | 0 | 0 | 0 | 0 | |
| Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
| Tharanitharan Thanabalasingham | 0 | 0 | 0 | 0 | |
| Extras | 12 Runs (w 2, nb 9, lb 1) | ||||
Did not bat: Shane Charles, Roshanth Karunamoorthy, Tharanitharan Thanabalasingham
| Bowling | ||||
|---|---|---|---|---|
| Gowreesan Navaretnarasa | 4 | 0 | 17 | 2 |
| Shathees Thanasegaram | 4 | 0 | 32 | 3 |
| Tharanitharan Thanabalasingham | 4 | 0 | 25 | 1 |
| Shane Charles | 4 | 0 | 23 | 1 |
| Jeyakanthan Perumal | 4 | 0 | 24 | 0 |
Aargau Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Himesh Parikh | b Shathees Thanasegaram | 28 | 42 | 3 | 0 |
| Hedayatullah Shinwari | c Shathees Thanasegaram b Tharanitharan Thanabalasingam | 19 | 9 | 2 | 1 |
| Praveen Garlapati | b Shane Charles | 1 | 6 | 0 | 0 |
| Rajasekhar Krishnamurthy | run out (Tharanitharan Thanabalasingam) | 30 | 28 | 3 | 0 |
| Sanjay Singh | c Raja Jacob b Shathees Thanasegaram | 3 | 9 | 3 | 0 |
| Sachin bharti | c Shahid A.W.M. † b Shathees Thanasegaram | 11 | 7 | 1 | 1 |
| Sridhar Avula | b Gowreeesan Navaretnarasa | 5 | 11 | 0 | 0 |
| Vijay Singh | not out | 11 | 8 | 1 | 0 |
| Mohamed Vasim | b Gowreeesan Navaretnarasa | 0 | 1 | 0 | 0 |
| Lokesh Kumar Balu | not out | 0 | 2 | 0 | 0 |
| Extras | 21 Extras (w 9, nb 4, lb 8) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Sachin bharti | 4 | 0 | 20 | 1 |
| Vijay Singh | 4 | 0 | 28 | 2 |
| Praveen Garlapati | 3 | 0 | 22 | 0 |
| Hedayatullah Shinwari | 4 | 0 | 33 | 2 |
| Rajasekhar Krishnamurthy | 4 | 0 | 24 | 1 |
| Durga Rao Karanki | 1 | 0 | 15 | 0 |


