2020-09-20 4:00 PM
Swiss T20 Final: Geneva CC VS Olten CC
2020 - PT20
![]()
114/09 - 115/04
![]()
Full Time
|
Olten Cricket Club won by 6 wickets
Video
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 2020-09-20 | 4:00 PM | PT20 | 2020 | 20.09.2020 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Geneva Cricket Club | 114 | 09 | 20.0 | Loss |
| Olten Cricket Club | 115 | 04 | 17.1 | Win |
Geneva Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Idrees Haque | run out (Perumal Jeyakanthan) | 23 | 23 | 2 | 0 |
| Ali Shah | c Pratheeparaj Varothayan b Ali Nayyer* | 17 | 15 | 3 | 0 |
| Leo Joseph | c Gowreeesan Navaretnarasa b Ali Usman | 5 | 9 | 0 | 0 |
| Uddika Bandaranayake | lbw b Ali Usman | 0 | 1 | 0 | 0 |
| Dalvinder Chandok | run out (John Britto Robert Freemas) | 13 | 24 | 0 | 0 |
| Anser Mehmood | c Pratheeparaj Varothayan b Ali Usman | 8 | 9 | 1 | 0 |
| Massoud Kabir | b Gowreeesan Navaretnarasa | 14 | 22 | 1 | 0 |
| Kashif Ashfaq | c Roshanth Karunamoorthy b Ali Nayyer* | 2 | 5 | 0 | 0 |
| Afif Khan | c Ali Nayyer* b Perumal Jeyakanthan | 6 | 9 | 0 | 0 |
| Zahid Abdullrahimzi | not out | 12 | 6 | 0 | 0 |
| Idrees Hamidi | not out | 1 | 1 | 0 | 0 |
| Extras | 13 Runs (w 5, nb 4, b 3, lb 1) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Idrees Hamidi | 2 | 0 | 16 | 1 |
| Afif Khan | 2 | 0 | 12 | 0 |
| Kashif Ashfaq | 3 | 0 | 17 | 0 |
| Ali Shah | 4 | 0 | 23 | 1 |
| Uddika Bandaranayake | 3 | 0 | 13 | 0 |
| Zahid Abdullrahimzi | 1 | 0 | 10 | 0 |
| Massoud Kabir | 2 | 0 | 10 | 0 |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Yasotharan Thirunavukarasu | c Ali Shah b Hi Hamidi | 10 | 5 | 2 | 0 |
| Muhammadu Shahid Abdul Waridu | retired hurt | 61 | 58 | 9 | 0 |
| Pratheeparaj Ratnarajah Varothayan | run out (Ali Shah) | 9 | 19 | 1 | 0 |
| Raja Jacob | run out (Kashif Ashfaq) | 0 | 0 | 0 | 0 |
| John Britto Robert Freemas | lbw b Ali Shah | 4 | 9 | 0 | 0 |
| Ali Nayyer | not out | 10 | 15 | 1 | 0 |
| Usman Ali | not out | 7 | 3 | 0 | 1 |
| Jeyakanthan Perumal | 0 | 0 | 0 | 0 | |
| Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
| Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
| Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
| Extras | 14 Runs (w 3, nb 7, b 49 | ||||
Did not bat: Jeyakanthan Perumal, Gowreesan Navaretnarasa, Shathees Thanasegaram, Roshanth Karunamoorthy
| Bowling | ||||
|---|---|---|---|---|
| Usman Ali | 4 | 1 | 23 | 3 |
| Gowreesan Navaretnarasa | 4 | 0 | 28 | 1 |
| Ali Nayyer | 4 | 0 | 16 | 2 |
| John Britto Robert Freemas | 4 | 0 | 20 | 0 |
| Jeyakanthan Perumal | 4 | 0 | 23 | 1 |


