2021-06-27 12:30 PM
Olten CC VS Geneva CC
2021 - CSPL
![]()
174 - 175/1
![]()
Full Time
|
Geneva Cricket Club won by 9 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2021-06-27 | 12:30 PM | CSPL | 2021 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Olten Cricket Club | 174 | 10 | 0 | Loss |
| Geneva Cricket Club | 175 | 1 | 0 | Win |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Yasotharan Thirunavukarasu | b Zahid Abdullrahimzi | 18 | 21 | 1 | 2 |
| Pratheeparaj Ratnarajah Varothayan | c Ali Shah b Kashif Ashfaq | 21 | 42 | 0 | 2 |
| Muhammadu Shahid Abdul Waridu | b Zahid Abdullrahimzi | 0 | 3 | 0 | 0 |
| Ali Nayyer | c Kashif Ashfaq b Zahid Abdullrahimzi | 61 | 70 | 3 | 4 |
| Malyar Stanikzai | c Ali Shah b Kashif Ashfaq | 10 | 25 | 0 | 0 |
| Sheikh Usman Ali | run out (Asvin Lakkaraju Jabarkhil) | 1 | 7 | 0 | 0 |
| Shathees Thanasegaram | c Anser Mehmood b Ali Shah | 0 | 9 | 0 | 0 |
| Jeyakanthan Perumal | c Zahid Abdullrahimzi b Afif Khan | 33 | 21 | 0 | 4 |
| Roshanth Karunamoorthy | b Afif Khan | 7 | 16 | 1 | 0 |
| Gowreesan Navaretnarasa | run out (Ahmad Daqiqui/Dalvinder Chandok †) | 4 | 17 | 0 | 0 |
| Mohamed Sufiyan Sheeraz | not out | 0 | 2 | 0 | 0 |
| Extras | 19 Runs (w 8, nb 9, b 1, lb 1) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Gowreesan Navaretnarasa | 4 | 0 | 25 | 1 |
| Sheikh Usman Ali | 5 | 1 | 24 | 0 |
| Ali Nayyer | 8 | 1 | 34 | 0 |
| Malyar Stanikzai | 7 | 0 | 35 | 0 |
| Jeyakanthan Perumal | 5 | 0 | 23 | 0 |
| Shathees Thanasegaram | 6 | 0 | 30 | 0 |
| Roshanth Karunamoorthy | 0.2 | 0 | 2 | 0 |
Geneva Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Idrees Haque | not out | 103 | 109 | 7 | 7 |
| Ali Shah | c Malyar Stanikzai b Gowreesan Navaretnarasa | 12 | 28 | 1 | 0 |
| Anser Mehmood | not out | 43 | 77 | 3 | 1 |
| Kashif Ashfaq | 0 | 0 | 0 | 0 | |
| Zahid Abdullrahimzi | 0 | 0 | 0 | 0 | |
| Afif Khan | 0 | 0 | 0 | 0 | |
| Dalvinder Chandok | 0 | 0 | 0 | 0 | |
| Jamil Jabarkhil | 0 | 0 | 0 | 0 | |
| Ahmad Daqiqui | 0 | 0 | 0 | 0 |
Did not bat: Kashif Ashfaq, Zahid Abdullrahimzi, Dalvinder Chandok, Jamil Jabarkhil, Ahmad Daqiqui
| Bowling | ||||
|---|---|---|---|---|
| Afif Khan | 8 | 0 | 36 | 2 |
| Jamil Jabarkhil | 7 | 2 | 26 | 0 |
| Zahid Abdullrahimzi | 7.3 | 1 | 52 | 3 |
| Kashif Ashfaq | 6 | 0 | 18 | 2 |
| Ali Shah | 8 | 0 | 22 | 1 |
| Anser Mehmood | 1 | 0 | 18 | 0 |


