2020-07-19 12:00 PM
Novartis CC VS Olten CC
2020 - CSPL
58 - 63/0
Full Time
|
Olten Cricket Club won by 10 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2020-07-19 | 12:00 PM | CSPL | 2020 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Novartis Cricket Club | 58 | 10 | 26.3 | Loss |
Olten Cricket Club | 63 | 0 | 2.5 | Win |
Novartis Cricket Club
Batting | |||||
---|---|---|---|---|---|
Gopi Kandasamy | b Roshanth Karunamoorthy | 6 | 42 | 1 | 0 |
Santhosh Maruthaiyan | c Raja Jacob b Tharanitharan Balasingam | 4 | 20 | 1 | 0 |
Arab Khan Saber | c Roshanth Karunamoorthy b Perumal Jeyakanthan | 2 | 5 | 0 | 0 |
Thirumalai Nambi Gnana Desikan | b Shane Charles | 1 | 15 | 0 | 0 |
Ananth Subbaiah Parthiban | not out | 4 | 42 | 0 | 0 |
Rakesh Babu | c Raja Jacob b Roshanth Karunamoorthy | 2 | 11 | 0 | 0 |
Chandar Mehta | c Tharanitharan Thanabalasingham b Raja Jacob | 5 | 6 | 1 | 0 |
Sutharsan Rajeswaran | run out (Shathees Thanasegaram) | 1 | 9 | 0 | 0 |
Krishnakanth Chinnakonda | c Gowreesan Navaretnarasa b Roshanth Karunamoorthy | 0 | 10 | 0 | 0 |
Vimal Raj Devaraj | b Gowreesan Navaretnarasa | 0 | 7 | 0 | 0 |
Mohammed Hakim Malakhel | c Shahid A.W.M.† b Gowreeesan Navaretnarasa | 0 | 3 | 0 | 0 |
Extras | 33 Runs (w 16, nb 12, b 3, lb 2) |
Bowling | ||||
---|---|---|---|---|
Ananth Subbaiah Parthiban | 1 | 0 | 26 | 0 |
Arab Khan Saber | 1 | 0 | 20 | 0 |
Vimal Raj Devaraj | 0.5 | 0 | 17 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | not out | 9 | 5 | 0 | 1 |
Muhammadu Shahid Abdul Waridu | not out | 47 | 16 | 7 | 3 |
Pratheeparaj Ratnarajah Varothayan | 0 | 0 | 0 | 0 | |
Raja Jacob | 0 | 0 | 0 | 0 | |
Jeyakanthan Perumal | 0 | 0 | 0 | 0 | |
Shane Charles | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Tharanitharan Thanabalasingham | 0 | 0 | 0 | 0 | |
Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
Mohamed Sufiyan Sheeraz | 0 | 0 | 0 | 0 | |
Extras | 7 Runs (w 2, nb 5) |
Did not bat: Pratheeparaj Ratnarajah Varothayan, Raja Jacob, Jeyakanthan Perumal, Shane Charles, Gowreesan Navaretnarasa, Tharanitharan Thanabalasingham, Shathees Thanasegaram, Roshanth Karunamoorthy, Mohamed Sufiyan Sheeraz
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 4.3 | 2 | 4 | 2 |
Shathees Thanasegaram | 2 | 0 | 10 | 0 |
Tharanitharan Thanabalasingham | 6 | 1 | 9 | 1 |
Jeyakanthan Perumal | 4 | 2 | 5 | 1 |
Roshanth Karunamoorthy | 5 | 0 | 11 | 3 |
Shane Charles | 4 | 1 | 5 | 1 |
Raja Jacob | 1 | 0 | 10 | 1 |