2021-06-12 3:00 PM
Novartis CC VS Olten CC
2021 - PT20
86/9 - 89/8
Full Time
|
Olten Cricket Club won by 2 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2021-06-12 | 3:00 PM | PT20 | 2021 |
Venue
Hegenheimermattweg 150, 4123 Allschwil
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Novartis Cricket Club | 86 | 9 | 20 | Loss |
Olten Cricket Club | 89 | 8 | 15.3 | Win |
Novartis Cricket Club
Batting | |||||
---|---|---|---|---|---|
Pravin Girase | c Pratheepraj Varothayan b Gowreesan Navaretnarasa | 7 | 8 | 1 | 0 |
Gopi Kandasamy | b Malyar Stanikzai | 4 | 12 | 0 | 0 |
Santhosh Maruthaiyan | c Shahid A.W.M.† * b Malyar Stanikzai | 1 | 8 | 0 | 0 |
Rajesh Shanmugasundaram | lbw b Malyar Stanikzai | 5 | 10 | 1 | 0 |
Rakesh Babu | run out (Malyar Stanikzai/Shahid A.W.M† *) | 0 | 1 | 0 | 0 |
Sridhar Chavab | c Perumal Jeyakanthan b Roshanth Karunamoorthy | 11 | 27 | 0 | 0 |
Sumanth Kabbinale | c Jasotharan Thirunavukarasu b Gowreesan Navaretnarasa | 34 | 33 | 2 | 1 |
Chandar Mehta | not out | 13 | 14 | 0 | 0 |
Vimal Raj Devaraj | b Sheikh Usman Ali | 0 | 3 | 0 | 0 |
Mohammed Hakim Malakhel | c Roshanth Karunamoorthy b Shathees Thanasegaram | 2 | 4 | 0 | 0 |
Ananth Subbaiah Parthiban | not out | 0 | 0 | 0 | 0 |
Extras | 9 Runs (w 9) |
Bowling | ||||
---|---|---|---|---|
Ananth Subbaiah Parthiban | 2 | 0 | 19 | 0 |
Rajesh Shanmugasundaram | 4 | 0 | 27 | 2 |
Gopi Kandasamy | 4 | 0 | 10 | 4 |
Sumanth Kabbinale | 3 | 0 | 22 | 0 |
Chandar Mehta | 2 | 0 | 7 | 0 |
Vimal Raj Devaraj | 0.3 | 0 | 4 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | run out | 1 | 3 | 0 | 0 |
Muhammadu Shahid Abdul Waridu | out | 20 | 13 | 4 | 0 |
Pratheeparaj Ratnarajah Varothayan | out | 14 | 11 | 2 | 0 |
Raja Jacob | out | 0 | 1 | 0 | 0 |
Malyar Stanikzai | out | 0 | 1 | 0 | 0 |
Roshanth Karunamoorthy | out | 3 | 10 | 0 | 0 |
Sheikh Usman Ali | lbw b Gopi Kandasamy | 2 | 6 | 0 | 0 |
Jeyakanthan Perumal | not out | 32 | 30 | 6 | 0 |
Shathees Thanasegaram | out | 6 | 19 | 1 | 0 |
Gowreesan Navaretnarasa | not out | 0 | 0 | 0 | 0 |
Roshan Karunamoorthy | 0 | 0 | 0 | 0 | |
Extras | 11 Runs (w 10, nb 1) |
Did not bat: Roshan Karunamoorthy
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 3 | 1 | 14 | 2 |
Sheikh Usman Ali | 4 | 0 | 14 | 1 |
Malyar Stanikzai | 3 | 0 | 6 | 3 |
Shathees Thanasegaram | 3 | 0 | 12 | 1 |
Jeyakanthan Perumal | 2 | 0 | 14 | 0 |
Roshanth Karunamoorthy | 2 | 0 | 11 | 1 |
Roshan Karunamoorthy | 2 | 0 | 12 | 0 |
Pratheeparaj Ratnarajah Varothayan | 1 | 0 | 3 | 0 |