2022-06-12 12:30 PM
Swiss Afghan VS Olten CC
2022 - CSPL
![]()
256 - 207/9
![]()
Full Time
|
Swiss Afghan Cricket Club won by 49 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-06-12 | 12:30 PM | CSPL | 2022 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Swiss Afghan Cricket Club | 256 | 10 | 37.3 | Win |
| Olten Cricket Club | 207 | 9 | 36.3 | Win |
Swiss Afghan Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Numan Ahmadzai | c Jamal Nazir Stanikzai b Gowreeesan Navaretnarasa | 110 | 70 | 7 | 10 |
| Sayed Asadullah | c Malyar Stanikzai b Gowreeesan Navaretnarasa | 5 | 7 | 1 | 0 |
| Bilal Muhammad | run out (Malyar Stanikzai) | 0 | 3 | 0 | 0 |
| Qismat Zadran | c Malyar Stanikzai b Shathees Thanasegaram | 10 | 21 | 2 | 0 |
| Mohib Kakar | c Johnson Diyon b Jamal Nazir Stanikzai | 7 | 20 | 0 | 0 |
| Ansarullah Safi | c JK Perumal b Gowreeesan Navaretnarasa | 53 | 46 | 3 | 3 |
| Azizi Nasibullah | c JK Perumal b Shathees Thanasegaram | 21 | 33 | 0 | 2 |
| Farid Ahmad Pacha | st A.W. Awm † b Jamal Nazir Stanikzai | 21 | 18 | 1 | 2 |
| Said Reza | c A.W. Awm † b Shathees Thanasegaram | 2 | 4 | 0 | 0 |
| Raihanullah Dargai | c Ratnarajah Varothayan Pratheepraj b Jamal Nazir Stanikzai | 2 | 6 | 0 | 0 |
| Keramatullah Tarakhel | not out | 2 | 4 | 0 | 0 |
| Extras | 23 Runs (w 11, nb 7, b 1, lb 4) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Raihanullah Dargai | 7 | 0 | 41 | 1 |
| Keramatullah Tarakhel | 7.3 | 0 | 45 | 3 |
| Azizi Nasibullah | 6 | 0 | 31 | 0 |
| Said Reza | 7 | 0 | 37 | 2 |
| Farid Ahmad Pacha | 5 | 0 | 27 | 1 |
| Bilal Muhammad | 4 | 0 | 22 | 2 |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Pratheeparaj Ratnarajah Varothayan | c Mohib Kakar b Keramat Tarakhel | 12 | 19 | 1 | 0 |
| Raihan Stanikzai | c Keramat Tarakhel b Farid Ahmad Pacha | 51 | 42 | 3 | 5 |
| Muhammadu Shahid Abdul Waridu | lbw b Keramat Tarakhel | 12 | 15 | 1 | 0 |
| Shathees Thanasegaram | c Keramat Tarakhel b Said Reza | 25 | 46 | 0 | 0 |
| Malyar Stanikzai | c & b Bilal Muhammad | 11 | 18 | 0 | 0 |
| Jeyakanthan Perumal | c NumaN Ahmadzai † b Bilal Muhammad | 14 | 24 | 0 | 0 |
| Johnson Diyon | c Said Reza b Keramat Tarakhel | 42 | 36 | 6 | 2 |
| Gowreesan Navaretnarasa | c Said Reza b Raihanullah Dargai | 6 | 16 | 0 | 0 |
| Roshan Karunamoorthy | b Said Reza | 2 | 8 | 0 | 0 |
| Jamal Stanikzai | not out | 0 | 1 | 0 | 0 |
| Yasotharan Thirunavukarasu | 0 | 0 | 0 | 0 | |
| Extras | 32 Runs (w 22, nb 6, b 2, lb 2) | ||||
Did not bat: Yasotharan Thirunavukarasu
| Bowling | ||||
|---|---|---|---|---|
| Gowreesan Navaretnarasa | 6 | 0 | 46 | 3 |
| Johnson Diyon | 4.2 | 0 | 23 | 0 |
| Jamal Stanikzai | 7.3 | 0 | 69 | 3 |
| Malyar Stanikzai | 5 | 0 | 37 | 0 |
| Shathees Thanasegaram | 6 | 0 | 27 | 3 |
| Jeyakanthan Perumal | 5 | 0 | 28 | 0 |
| Raihan Stanikzai | 3 | 0 | 14 | 0 |
| Roshan Karunamoorthy | 0.4 | 0 | 7 | 0 |


