2021-09-26 1:00 PM
PT20 Semi-Final: Cossonay CC VS Olten CC
2021 - Cricket Switzerland T10 Series
![]()
133/8 - 134/8
![]()
Full Time
|
Olten Cricket Club won by 2 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2021-09-26 | 1:00 PM | Cricket Switzerland T10 Series | 2021 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Cossonay Cricket Club | 133 | 8 | 20 | Loss |
| Olten Cricket Club | 134 | 8 | 19 | Win |
Cossonay Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Jai Singh | c Gowreeesan Navaretnarasa b Malyar Stanikzai | 2 | 9 | 0 | 0 |
| Aidan Andrews | c Mohamed Shahid † * | 23 | 26 | 2 | 0 |
| Arjun Vinod | lbw b Perumal Jeyakanthan | 16 | 15 | 3 | 0 |
| Sathya Narayanan | c Pirasangar Nagaraththinam b Perumal Jeyakanthan | 25 | 16 | 1 | 3 |
| Bharath Narayanan | c Johnmary Alestin b Perumal Jeyakanthan | 12 | 10 | 0 | 1 |
| Ashwin Vinod | b Gowreeesan Navaretnarasa | 27 | 25 | 2 | 1 |
| Aditya Narayan | c Roshanth Karunamoorthy b Malyar Stanikzai | 2 | 3 | 0 | 0 |
| Thileepan Rasalingam | b Malyar Stanikzai | 2 | 4 | 0 | 0 |
| Andrew Ryan | not out | 8 | 7 | 0 | 0 |
| Uday Kusupati | not out | 3 | 6 | 0 | 0 |
| Mumtaz Ahmadzai | 0 | 0 | 0 | 0 | |
| Extras | 13 Runs (w 12, nb 1) | ||||
Did not bat: Mumtaz Ahmadzai
| Bowling | ||||
|---|---|---|---|---|
| Aidan Andrews | 4 | 2 | 12 | 1 |
| Jai Singh | 3 | 0 | 22 | 2 |
| Mumtaz Ahmadzai | 4 | 1 | 26 | 1 |
| Ashwin Vinod | 4 | 0 | 43 | 1 |
| Arjun Vinod | 4 | 1 | 27 | 3 |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Yasotharan Thirunavukarasu | c Sathya Narayanan † b Jai Sinh | 8 | 8 | 0 | 1 |
| Muhammadu Shahid Abdul Waridu | lbw b Aidan Andrews | 4 | 13 | 0 | 0 |
| Pratheeparaj Ratnarajah Varothayan | c Bharath Narayanan b Jai Sinh | 52 | 46 | 2 | 4 |
| Malyar Stanikzai | c Ashwin Vinod b Arjun Vinod | 21 | 12 | 1 | 2 |
| Alestin Johnmary | c & b Arjun Vinod | 1 | 3 | 0 | 0 |
| Pirasangar Nagaraththinam | st Sathya Narayanan † b Arjun Vinod | 0 | 1 | 0 | 0 |
| Jeyakanthan Perumal | c Sathya Narayanan † b Ashwin Vinod | 8 | 7 | 0 | 1 |
| Sutharsan Yogarasa | c Sathya Narayanan † b Mumtaz Ahmadzai | 14 | 16 | 0 | 2 |
| Gowreesan Navaretnarasa | not out | 10 | 7 | 0 | 1 |
| Shathees Thanasegaram | not out | 0 | 1 | 0 | 0 |
| Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
| Ali Nayyer | 0 | 0 | 0 | 0 |
Did not bat: Roshanth Karunamoorthy, Ali Nayyer
| Bowling | ||||
|---|---|---|---|---|
| Gowreesan Navaretnarasa | 4 | 0 | 21 | 1 |
| Malyar Stanikzai | 4 | 0 | 21 | 3 |
| Shathees Thanasegaram | 4 | 0 | 36 | 0 |
| Yasotharan Thirunavukarasu | 1 | 0 | 12 | 0 |
| Jeyakanthan Perumal | 4 | 0 | 25 | 4 |
| Pratheeparaj Ratnarajah Varothayan | 3 | 0 | 18 | 0 |


