2020-08-15 9:30 AM
Spice Village CC VS Olten CC
2020 - SwissT10
87/9 - 93/4
Full Time
|
Olten Cricket Club won by 6 wickets
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
2020-08-15 | 9:30 AM | SwissT10 | 2020 | 15.08.2020 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Spice Village CC | 87 | 9 | 10 | Loss |
Olten Cricket Club | 93 | 4 | 6 | Win |
Spice Village CC
Batting | |||||
---|---|---|---|---|---|
Faizam Faizi | retired | 0 | 0 | 0 | 0 |
Muhammad Armghan Khan | c Shathees Thanasegaram b Perumal Jeyakanthan | 18 | 20 | 0 | 1 |
Ranveer Singh | run out (Roshanth Karunamoorthy) | 4 | 4 | 1 | 0 |
Zeshan Ali | c Pratheepraj Varothayan b Gowreesan Navaretnarasa | 0 | 2 | 0 | 0 |
Nasibullah Azizi | c Pratheepraj Varothayan b Gowreesan Navaretnarasa | 0 | 1 | 0 | 0 |
Koni Kumar | c Shahid A.W.M† b Perumal Jeyakanthan | 21 | 8 | 2 | 2 |
Sufyan Cheema | c Ali Nayyer* b Perumal Jeyakanthan | 17 | 12 | 0 | 2 |
Nisar Ahmad | run out (Pratheepraj Varothayan) | 0 | 1 | 0 | 0 |
Bashir Ahmad | b Perumal Jeyakanthan | 7 | 3 | 0 | 1 |
Hammad Khan | run out (Shahid A.W.M†) | 15 | 7 | 1 | 1 |
Salman Mahmood | not out | 1 | 2 | 0 | 0 |
Extras | 4 Runs (w 4) |
Bowling | ||||
---|---|---|---|---|
Bashir Ahmad | 1 | 0 | 22 | 1 |
Khawar Sherazi | 2 | 0 | 8 | 2 |
Hammad Khan | 1 | 0 | 18 | 0 |
Nasibullah Azizi | 1 | 0 | 21 | 0 |
Ranveer Singh | 1 | 0 | 13 | 1 |
Sufyan Cheema | 0.1 | 0 | 11 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | c Unsure 2 b Khawar Sherazi | 0 | 2 | 0 | 0 |
Muhammadu Shahid Abdul Waridu | c Unsure 1 † b Bashir Ahmad | 20 | 6 | 2 | 2 |
Pratheeparaj Ratnarajah Varothayan | not out | 29 | 15 | 1 | 3 |
Ali Nayyer | c Unsure 3 b Khawar Sherazi | 3 | 3 | 0 | 0 |
John Britto Robert Freemas | b Unsure 4 | 26 | 13 | 1 | 3 |
Malyar Stanikzai | not out | 0 | 0 | 0 | 0 |
Jeyakanthan Perumal | 0 | 0 | 0 | 0 | |
Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Mohamed Sufiyan Sheeraz | 0 | 0 | 0 | 0 | |
Extras | 15 Runs (w 13, nb 2) |
Did not bat: Jeyakanthan Perumal, Roshanth Karunamoorthy, Shathees Thanasegaram, Gowreesan Navaretnarasa, Mohamed Sufiyan Sheeraz
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 2 | 0 | 9 | 2 |
John Britto Robert Freemas | 2 | 0 | 21 | 0 |
Ali Nayyer | 2 | 0 | 20 | 0 |
Jeyakanthan Perumal | 2 | 0 | 6 | 4 |
Malyar Stanikzai | 1 | 0 | 16 | 0 |
Shathees Thanasegaram | 1 | 0 | 15 | 0 |