2020-09-06 12:30 PM
Swiss T20 Quarter-Final: Zurich Crickets CC VS Olten CC
2020 - PT20
137/05 - 138/06
Full Time
|
Olten Cricket Club won by 4 wickets
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
2020-09-06 | 12:30 PM | PT20 | 2020 | 06.09.2020 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Zurich Crickets Cricket Club | 137 | 05 | 20.0 | Loss |
Olten Cricket Club | 138 | 06 | 17.2 | Win |
Zurich Crickets Cricket Club
Batting | |||||
---|---|---|---|---|---|
Baljit Singh | c John Britto Robert Freemas b Shathees Thanasegaram | 34 | 34 | 4 | 1 |
Ruan Kruger | hit wicket b Ali Usman | 11 | 8 | 1 | 1 |
James West | c Raja Jacob b Shathees Thanasegaram | 22 | 26 | 0 | 1 |
Noorkhan Ahmadi | c Perumal Jeyakanthan b Gowreeesan Navaretnarasa | 12 | 20 | 0 | 0 |
Nicolas Henderson | c Raja Jacob b Gowreeesan Navaretnarasa | 22 | 14 | 1 | 2 |
Dayn Pariaug | not out | 12 | 9 | 0 | 1 |
Abdullatif Safi | not out | 8 | 12 | 1 | 0 |
Abdullah Zahir | 0 | 0 | 0 | 0 | |
Attaullah Ahmadzai | 0 | 0 | 0 | 0 | |
Elankeeran Raveendran | 0 | 0 | 0 | 0 | |
Gushalavan Santhirasekeram | 0 | 0 | 0 | 0 | |
Douglas Nupen | 0 | 0 | 0 | 0 | |
Extras | 16 Runs (w 9, nb 5, lb 2) |
Did not bat: Abdullah Zahir, Attaullah Ahmadzai, Elankeeran Raveendran, Gushalavan Santhirasekeram, Douglas Nupen
Bowling | ||||
---|---|---|---|---|
Douglas Nupen | 4 | 1 | 31 | 2 |
Ruan Kruger | 4 | 0 | 38 | 1 |
Elankeeran Raveendran | 4 | 0 | 18 | 2 |
Dayn Pariaug | 3 | 0 | 23 | 1 |
Attaullah Ahmadzai | 2 | 0 | 20 | 0 |
Noorkhan Ahmadi | 0.2 | 0 | 5 | 0 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | c Nicolas Henderson † b Douglas Nupen | 21 | 9 | 0 | 3 |
Muhammadu Shahid Abdul Waridu | c Elankeeran Raveendran b RK Kruger | 6 | 4 | 0 | 1 |
Pratheeparaj Ratnarajah Varothayan | b Elankeeran Raveendran | 51 | 48 | 5 | 2 |
Raja Jacob | c Noorkhan Ahmadi b Dayn Pariaug | 2 | 12 | 0 | 0 |
John Britto Robert Freemas | c Gushalavan Santhirasekeram b Elankeeran Raveendran | 3 | 7 | 0 | 0 |
Usman Ali | not out | 23 | 20 | 1 | 2 |
Shathees Thanasegaram | lbw b Douglas Nupen | 0 | 10 | 0 | 0 |
Jeyakanthan Perumal | not out | 12 | 5 | 1 | 1 |
Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Mohamed Sufiyan Sheeraz | 0 | 0 | 0 | 0 | |
Extras | 20 Extras (w 5, nb 12, b 2, lb 1) |
Did not bat: Roshanth Karunamoorthy, Gowreesan Navaretnarasa, Mohamed Sufiyan Sheeraz
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 4 | 0 | 24 | 2 |
Usman Ali | 4 | 0 | 18 | 1 |
John Britto Robert Freemas | 4 | 0 | 32 | 0 |
Jeyakanthan Perumal | 4 | 0 | 31 | 0 |
Shathees Thanasegaram | 4 | 0 | 30 | 2 |