2020-08-09 4:00 PM
Geneva XI Stars CC VS Olten CC
2020 - PT20
230/5 - 231/5
Full Time
|
Olten Cricket Club won by 5 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2020-08-09 | 4:00 PM | PT20 | 2020 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Geneva XI Stars Cricket Club | 230 | 5 | 20 | Loss |
Olten Cricket Club | 231 | 5 | 19.4 | Win |
Geneva XI Stars Cricket Club
Batting | |||||
---|---|---|---|---|---|
Raja Hafeez | c Roshanth Karunamoorthy b Gowreesan Navaretnarasa | 1 | 2 | 0 | 0 |
Ali Malik Muhammad | b Gowreeesan Navaretnarasa | 5 | 7 | 0 | 0 |
Lalit Dubey | c Ali Nayyer b Shathees Thanasegaram | 111 | 56 | 10 | 7 |
Jawad Naseem | c Ali Nayyer b Shathees Thanasegaram | 85 | 47 | 4 | 8 |
Kuldeep Singh Rawat | lbw b Ali Nayyer | 2 | 3 | 0 | 0 |
Mayur Padhye | not out | 11 | 6 | 0 | 1 |
Satarzai Zabiullah | not out | 4 | 0 | 0 | 0 |
Amir Gul Khan | 0 | 0 | 0 | 0 | |
Asghar Ali | 0 | 0 | 0 | 0 | |
Ihsanullah Babakarkhel | 0 | 0 | 0 | 0 | |
Zabiullah Samim | 0 | 0 | 0 | 0 | |
Hafiz Abdul Rauf | 0 | 0 | 0 | 0 | |
Extras | 12 Runs (w 6, nb 5, b 1) |
Did not bat: Amir Gul Khan, Asghar Ali, Ihsanullah Babakarkhel, Zabiullah Samim, Hafiz Abdul Rauf
Bowling | ||||
---|---|---|---|---|
Hafiz Abdul Rauf | 2 | 0 | 19 | 0 |
Zabiullah Samim | 4 | 0 | 51 | 1 |
Satarzai Zabiullah | 4 | 0 | 33 | 2 |
Asghar Ali | 2.4 | 0 | 44 | 0 |
Raja Hafeez | 4 | 0 | 39 | 1 |
Mayur Padhye | 3 | 0 | 45 | 1 |
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | c Kuldeep Singh Rawat † b Asghar Ali * | 36 | 14 | 3 | 2 |
Muhammadu Shahid Abdul Waridu | c Jawad Naseem b Asghar Ali * | 61 | 43 | 5 | 2 |
Pratheeparaj Ratnarajah Varothayan | c Lalit Dubey b Raja Hafeez | 24 | 16 | 0 | 3 |
Raja Jacob | c Asghar Ali * b MAYUR Padhye | 49 | 26 | 3 | 4 |
Ali Nayyer | b ZS Samim | 8 | 6 | 0 | 1 |
Jeyakanthan Perumal | not out | 40 | 13 | 2 | 4 |
Gowreesan Navaretnarasa | not out | 5 | 3 | 0 | 0 |
Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
Shane Charles | 0 | 0 | 0 | 0 | |
Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
Tharanitharan Thanabalasingham | 0 | 0 | 0 | 0 | |
Extras | 8 Runs (w 6, nb 2) |
Did not bat: Roshanth Karunamoorthy, Shane Charles, Shathees Thanasegaram, Tharanitharan Thanabalasingham
Bowling | ||||
---|---|---|---|---|
Gowreesan Navaretnarasa | 3 | 0 | 20 | 2 |
Shathees Thanasegaram | 4 | 0 | 39 | 2 |
Shane Charles | 2 | 0 | 32 | 0 |
Tharanitharan Thanabalasingham | 4 | 0 | 64 | 0 |
Ali Nayyer | 4 | 0 | 38 | 1 |
Jeyakanthan Perumal | 3 | 0 | 36 | 0 |