2021-07-04 12:00 PM
Olten CC VS Basel CC
2021 - PT20
![]()
279/4 - 100
![]()
Full Time
|
Olten Cricket Club won by 179 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2021-07-04 | 12:00 PM | PT20 | 2021 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Olten Cricket Club | 279 | 4 | 20 | Win |
| Basel Cricket Club | 100 | 10 | 14.3 | Loss |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Yasotharan Thirunavukarasu | c Tanmay Kasi b Atif Elahi | 93 | 37 | 2 | 12 |
| Muhammadu Shahid Abdul Waridu | b Amjed Arman | 43 | 29 | 1 | 5 |
| Malyar Stanikzai | not out | 81 | 37 | 4 | 9 |
| Pratheeparaj Ratnarajah Varothayan | OUT | 8 | 8 | 1 | 0 |
| Jeyakanthan Perumal | OUT | 9 | 5 | 0 | 1 |
| Roshanth Karunamoorthy | not out | 27 | 13 | 2 | 2 |
| Mohamed Sufiyan Sheeraz | 0 | 0 | 0 | 0 | |
| Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
| Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
| Sheikh Usman Ali | 0 | 0 | 0 | 0 | |
| Barmegan Jeyasuthan | 0 | 0 | 0 | 0 | |
| Extras | 18 Runs (w 7, nb 9, lb 1) | ||||
Did not bat: Mohamed Sufiyan Sheeraz, Shathees Thanasegaram, Gowreesan Navaretnarasa, Sheikh Usman Ali, Barmegan Jeyasuthan
| Bowling | ||||
|---|---|---|---|---|
| Shathees Thanasegaram | 2 | 0 | 14 | 0 |
| Sheikh Usman Ali | 2 | 0 | 20 | 0 |
| Malyar Stanikzai | 4 | 0 | 26 | 2 |
| Pratheeparaj Ratnarajah Varothayan | 4 | 0 | 19 | 5 |
| Barmegan Jeyasuthan | 2.3 | 0 | 21 | 1 |
Basel Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Atif Elahi | run out (Malyar Stanikzai/Shahid A.W.M. † *) | 7 | 10 | 0 | 0 |
| Shabir Baktoo | run out (Ratnarajah Varothayan Pratheepraj/Shahid A.W.M. † *) | 14 | 8 | 1 | 1 |
| Shashi Bobba | c Perumal Jeyakanthan b Ratnarajah Varothayan Pratheepraj | 6 | 12 | 0 | 0 |
| Narendra Deshmukh | c Shahid A.W.M. † * b Ratnarajah Varothayan Pratheepraj | 23 | 19 | 0 | 3 |
| Amjed Arman | c Shahid A.W.M. † * b Malyar Stanikzai | 0 | 3 | 0 | 0 |
| Julian Wessel | lbw b Ratnarajah Varothayan Pratheepraj | 8 | 8 | 1 | 0 |
| Sukhbir Singh Multani | c Shathees Thanasegaram b Malyar Stanikzai | 0 | 1 | 0 | 0 |
| Harmeet Singh Kooner | c Perumal Jeyakanthan b Ratnarajah Varothayan Pratheepraj | 0 | 4 | 0 | 0 |
| Tanmay Kasi | c Perumal Jeyakanthan b Ratnarajah Varothayan Pratheepraj | 1 | 2 | 0 | 0 |
| Parth Patil | not out | 11 | 11 | 0 | 1 |
| Aadil Saleem Zargar | c Shahid A.W.M. † * b Barmegan Jeyasuthan | 10 | 16 | 1 | 0 |
| Extras | 20 Runs (w 13, nb 7) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Harmeet Singh Kooner | 4 | 0 | 39 | 0 |
| Tanmay Kasi | 4 | 0 | 59 | 0 |
| Atif Elahi | 3 | 0 | 34 | 1 |
| Sukhbir Singh Multani | 2 | 0 | 43 | 0 |
| Shabir Baktoo | 1 | 0 | 19 | 0 |
| Amjed Arman | 3 | 0 | 58 | 1 |
| Parth Patil | 3 | 0 | 25 | 2 |


