2021-06-13 10:00 AM
Olten CC VS Power CC
2021 - CSPL
![]()
289/6 - 243
![]()
Full Time
|
Power Winterthur Cricket Club won by 46 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2021-06-13 | 10:00 AM | CSPL | 2021 |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Power Winterthur Cricket Club | 289 | 6 | 40 | Win |
| Olten Cricket Club | 243 | 10 | 36.2 | Loss |
Power Winterthur Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Afzaal Sikander | c Ali Nayyer b Malyar Stanikzai | 53 | 86 | 4 | 1 |
| Arshad Butt | Shahid A.W.M† b Malyar Stanikzai | 9 | 24 | 1 | 0 |
| Safiatullah Sajid | c Gowreeesan Navaretnarasa b Shathees Thanasegaram | 8 | 15 | 1 | 0 |
| Osama Mahmood | Shahid A.W.M† b Malyar Stanikzai | 57 | 51 | 4 | 3 |
| Asad Mahmood | c Malyar Stanikzai b Shathees Thanasegaram | 84 | 40 | 1 | 11 |
| Moaz Butt | b Gowreeesan Navaretnarasa | 1 | 3 | 0 | 0 |
| Faraz Ahmad | not out | 55 | 24 | 2 | 6 |
| Aamar Siddique Butt | not out | 2 | 2 | 0 | 0 |
| Asif Ali | 0 | 0 | 0 | 0 | |
| Shahnawaz Muhammad | 0 | 0 | 0 | 0 | |
| Aman Singh | 0 | 0 | 0 | 0 | |
| Extras | 20 Runs (w 13, nb 4, b 1,lb2) | ||||
Did not bat: Asif Ali, Shahnawaz Muhammad, Aman Singh
| Bowling | ||||
|---|---|---|---|---|
| Afzaal Sikander | 7 | 0 | 54 | 3 |
| Osama Mahmood | 7.2 | 0 | 31 | 3 |
| Safiatullah Sajid | 5 | 0 | 33 | 0 |
| Aamar Siddique Butt | 3 | 0 | 19 | 1 |
| Asif Ali | 3.2 | 0 | 40 | 1 |
| Aman Singh | 8 | 0 | 32 | 0 |
| Asad Mahmood | 2 | 0 | 21 | 1 |
| Faraz Ahmad | 0.4 | 0 | 6 | 1 |
Olten Cricket Club
| Batting | |||||
|---|---|---|---|---|---|
| Yasotharan Thirunavukarasu | c AM Mahmood b A.Sikander Sikander | 37 | 26 | 2 | 4 |
| Muhammadu Shahid Abdul Waridu | c Faraz Ahmad b A.Sikander Sikander | 13 | 14 | 1 | 1 |
| Pratheeparaj Ratnarajah Varothayan | c Safiat ullah Sajid b Aamar Siddique Butt | 32 | 50 | 1 | 2 |
| Raja Jacob | b A.Sikander Sikander | 0 | 2 | 0 | 0 |
| Malyar Stanikzai | c Aamar Siddique Butt b OM Mahmood | 51 | 38 | 2 | 4 |
| Sheikh Usman Ali | c Arshad Butt † b OM Mahmood | 8 | 12 | 1 | 0 |
| Shathees Thanasegaram | c Aamar Siddique Butt b Asif Ali | 15 | 31 | 0 | 0 |
| Ali Nayyer | c Faraz Ahmad b AM Mahmood | 2 | 5 | 0 | 0 |
| Jeyakanthan Perumal | c & b Faraz Ahmad | 42 | 22 | 0 | 5 |
| Gowreesan Navaretnarasa | not out | 10 | 21 | 0 | 0 |
| Shane Charles | c Aamar Siddique Butt b OM Mahmood | 5 | 8 | 0 | 0 |
| Extras | 28 Runs (w, 10, nb 11, b 2, lb 5) | ||||
| Bowling | ||||
|---|---|---|---|---|
| Gowreesan Navaretnarasa | 8 | 0 | 64 | 1 |
| Sheikh Usman Ali | 2 | 0 | 7 | 0 |
| Ali Nayyer | 8 | 0 | 54 | 0 |
| Malyar Stanikzai | 8 | 0 | 33 | 3 |
| Shathees Thanasegaram | 6 | 0 | 44 | 2 |
| Jeyakanthan Perumal | 5 | 0 | 50 | 0 |
| Shane Charles | 3 | 0 | 34 | 0 |


