2021-10-02 1:00 PM
CS T10 Semi-Final: Zurich Lions VS Olten CC
2021 - Cricket Switzerland T10 Series
![]()
74/8 - 78/3
![]()
Full Time
|
Olten Cricket Club won by 7 wickets
Details
Date | Time | League | Season |
---|---|---|---|
2021-10-02 | 1:00 PM | Cricket Switzerland T10 Series | 2021 |
Venue














Leaflet Map data © OpenStreetMap contributors
Chemin du 900eme 1304 Cossonay-Ville, Switzerland
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Zurich Lions Cricket Club | 74 | 8 | 10 | Loss |
Olten Cricket Club | 78 | 3 | 7.5 | Win |
Zurich Lions Cricket Club
Batting | |||||
---|---|---|---|---|---|
Kanishk Shah | 0 | 0 | 0 | 0 | |
Ankush Lal | 0 | 0 | 0 | 0 | |
Mayank Tripathi | 0 | 0 | 0 | 0 | |
Senthilkumar Lakshmanan | 0 | 0 | 0 | 0 | |
Mayur Daftari | 0 | 0 | 0 | 0 | |
Saravanakumar Subramani | 0 | 0 | 0 | 0 | |
Sheshu Mamillapelli | 0 | 0 | 0 | 0 | |
Amit Kumar | 0 | 0 | 0 | 0 | |
Mohd Sarfaraz Ahmad | 0 | 0 | 0 | 0 | |
Snehil Joshi | 0 | 0 | 0 | 0 | |
Sonu Sharma | 0 | 0 | 0 | 0 | |
Extras | 2 Runs (w 2) |
Did not bat: Snehil Joshi, Sonu Sharma
Olten Cricket Club
Batting | |||||
---|---|---|---|---|---|
Yasotharan Thirunavukarasu | b Kanishk Shah | 20 | 11 | 0 | 3 |
Malyar Stanikzai | c SJ Joshi b Sonu Sharma | 1 | 4 | 0 | 0 |
Alestin Johnmary | obstructing field | 4 | 10 | 1 | 0 |
Pratheeparaj Ratnarajah Varothayan | not out | 29 | 15 | 0 | 3 |
Muhammadu Shahid Abdul Waridu | not out | 14 | 7 | 3 | 0 |
Jeyakanthan Perumal | 0 | 0 | 0 | 0 | |
Gowreesan Navaretnarasa | 0 | 0 | 0 | 0 | |
Sutharsan Yogarasa | 0 | 0 | 0 | 0 | |
Roshanth Karunamoorthy | 0 | 0 | 0 | 0 | |
Logesh Selvan Augustin Gnanamany | 0 | 0 | 0 | 0 | |
Shathees Thanasegaram | 0 | 0 | 0 | 0 | |
Extras | 10 Runs (w 6, b 4) |
Did not bat: Jeyakanthan Perumal, Gowreesan Navaretnarasa, Sutharsan Yogarasa, Roshanth Karunamoorthy, Logesh Selvan Augustin Gnanamany, Shathees Thanasegaram